1KW 2KW 3KW 4KW 5KW 6KW DC 12V 24V 48V AC 220V 50HZ LCD Display Low Frequency pure sine wave inverter With Charger
Product Details
3HP 5HP 7HP 10HP 15HP AC Drive Frequency Inverter VFD For Asynchronous Motor
High performance
1. More Accurate Motor Autotuning
2. Advanced open and close loop vector control
3. Perfect voltage and current control, reducing the fault protection times
4 Multiple braking modes and instant stopping
5. 0.75kW~7100kW(Three Phase 400V)
ACDrive Model | Rated lnput Current |
Rated Output Current |
Adapting motor | Dimensions(mm) | Gross Weight(kg) |
||
(A) | (A) | (kw) | H(mm) | W(mm) | |||
220V (-15%~ 20%)single Phase Input & Three Phase Output | |||||||
KD600-2s-0.4GB | 5.4 | 2.3 | 0.4 | 148 | 74 | 130 | 1.45 |
KD600-2s-0.75GB | 8.2 | 4 | 0.75 | 1.45 | |||
KD600-2S-1.5GB | 14 | 7 | 1.5 | 165 | 86 | 140 | 1.45 |
KD600-2s-2.2GB | 23 | 9.6 | 2.2 | 2.2 | |||
KD600-28-4.0GB | 20.5 | 17 | 4 | 234 | 123 | 176 | 2.7 |
KD600-2S-5.5GB | 26 | 25 | 11 | 275 | 160 | 186 | 5.5 |
KD600-2s-7.5GB | 35 | 32 | 15 | 5.5 | |||
KD600-2s-11GB | 46.5 | 45 | 2m2 | 330 | 189 | 186 | 7 |
KD600-28-15GB | 62 | 6o | 30 | 425 | 255 | 206 | 15 |
380V 480V (-15%-20%) Three Phase lnput & Three Phase output | |||||||
KD600-4T-0.75GB/1.5PB | 3.4 | 2.1 | 0.75 | 165 | 86 | 140 | 1.45 |
KD600-4T-1.5GB/2.2PB | 5.0/5.8 | 3.8/5.1 | 1.512.2 | 1.45 | |||
KD600-4T-2.2GB/4.OPB | 5.8/10.5 | 5.1/9.0 | 2.2/4.0 | 1.45 | |||
KD600-4T-4.OGB/5.5PB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 192 | 110 | 165 | 2.15 |
KD600-4T-5.5GB/7.5PB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | 2.15 | |||
KD600-4T-7.5GB/11PB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 234 | 123 | 176 | 2.7 |
KD600-4T011GB/15PB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 275 | 160 | 186 | 5.05 |
KD600-4T015GB/18PB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | 5.05 | |||
KD600-4T18GB/22PB | 38.5146.5 | 37.0/45.0 | 18.5/22.0 | 330 | 189 | 186 | 6.95 |
KD600-4T-22GB/30PB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | 6.95 | |||
KD600-4T-30G(B/37P(B) | 62.076.0 | 60.0/75.0 | 30.037.0 | 425 | 255 | 206 | 14.15 |
KD600-4T-37G(By45P(B) | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | 14.15 | |||
KD600-4T-45G(By55P(B) | 92.0/113.0 | 90.0/110.0 | 45.055.0 | 534 | 310 | 258 | 26.55 |
KD600-4T-55G(B)75P(B) | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | 26.55 | |||
KD600-4T-75G(By93P(B) | 167.0/180.0 | 152.0/176.0 | 75.0/93.0 | 560 | 350 | 268 | 40 |
KD600-4T-93G/110P | 180.0/214.0 | 176.0/210.0 | 93.01110.0 | 40.5 | |||
KD600-4T-110G/132p | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | 695 | 410 | 295 | 56.5 |
KD600-4T-132G/16oP | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | 60 | |||
KD600-4T-160G/185P | 307.01345.0 | 304.0/340.0 | 160.0/185.0 | 1050 | 480 | 330 | 108 |
KD600-4T-185G/20OP | 345.0/385.0 | 340.0/380.0 | 185.0/200.0 | 112 | |||
KD600-4T-200G/220P | 385.0/430.0 | 380.0/426.0 | 200.0/220.0 | 120.5 | |||
KD600-4T-220G/250P | 430.0/468.0 | 426.0/465.0 | 220.0/250.0 | 1200 | 590 | 365 | 122 |
KD600-4T-250G/280P | 468.0525.0 | 465.0/520.0 | 250.0/280.0 | 130 | |||
KD600-4T-280G/315P | 525.0590.0 | 520.0/585.0 | 280.0/315.0 | 153 | |||
KD600-4T-315G/355P | 590.0/665.0 | 585.0/650.0 | 315.0/355.0 | 1290 | 700 | 400 | 190 |
KD600-4T-355G/40OP | 665.0/785.0 | 650.0/725.0 | 355.01400.0 | 195 | |||
KD600-4T-400G/450P | 785.0/883.0 | 725.0/820.0 | 400.0/450.0 | 198 | |||
KD600-4T-450G/500P | 883.0/920.0 | 820.0/900.0 | 450.0150o0.0 | 1800 | 1000 | 500 | 318 |
KD600-4T-500G/550P | 920.0/1020.0 | 900.0/1000.0 | 500.01550.0 | 320 | |||
KD600-4T-550G/630P | 1020.0/1120.0 | 1000.0/1100.0 | 550.0/630.0 | 324 | |||
KD600-4T-630G | 1120 | 1100 | 630 | 330 | |||
KD600-4T-710G | 1315 | 1250 | 710 | 2200 | 1200 | 600 | 434 |
Performance | Common brands | K-Drive |
---|---|---|
Applicable motors | Asynchronous motors | Asynchronous /synchronous motors |
Starting torque | 2.0Hz, 150% (sensor-less vector control) 0Hz, 180% (closed-loop vector control) | 0.5Hz, 180% (sensor-less vector control) 0Hz, 200% (closed-loop vector control) |
Speed adjustable range | 1:100 (SVC), 1:1000 (VC) | 1:200 (SVC), 1:1000 (VC) |
Ambient temperature (no derating required) | -10-40ºC | -10-50ºC (for most of the models) |
Rated input voltage | 208VAC-400VAC | 208VAC-480VAC |
Communication | Modbus RTU//ASCII | Modbus RTU//ASCII Profibus-DP, CANopen, etc. |
Position control (fixed length, or angular positioning) | × | √ |
Field weakening control | × | √ |
Autotune online | Online | Online & Offline |
Short-time ramp-up | Trip | No trip |
Customized features (software and/or hardware) | Unprocurable or no experience | Procurable with rich experience |
What voltage range can you support?
Single-phase 220v input, single-phase 220v output;
Single-phase 220v input, three-phase 220v output;
Three-phase 220v input, three-phase 220v output;
Single-phase 220v input, three-phase 380v output;
380v input, 380v output, from 0.4KW-710KW.
What is the standard of package?
Below 37kw, it's carton package; 45kw and above, it's wooden package.
Do you accept OEM business?
We accept OEM and ODM with your autherization.